| Test ports for pressure drop, test groove anh aerosol injection | FAvailable powder coated or stainless steel |
| Available air flow adjustment damper fitted to the spigot | Central fixing for diffuser |
| Available in various construction anh dimensions | Duct connection type: Top, side |
| Ensures absolutely air tight filter installation | Special production with low construction height |
| Easily removable air outlets |
| Model | Lenghth (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| RAB-3P3-H2 | 360 | 360 | 200 |
| RAB-3P3-H3 | 360 | 360 | 300 |
| RAB-5P5-H2 | 510 | 510 | 200 |
| RAB-5P5-H3 | 510 | 510 | 300 |
| RAB-6P6-H2 | 660 | 660 | 200 |
| RAB-6P6-H3 | 660 | 660 | 300 |
| RAB-9P5-H2 | 960 | 660 | 200 |
| RAB-9P5-H3 | 960 | 660 | 300 |


Tiếng Việt