| Filter seal-leak test ( DIN 1946-4 and ISO 14644-3 ) | Easily removable air outlets |
| Test ports for pressure drop, test groove anh aerosol injection | Available powder coated or stainless steel |
| Available air flow adjustment damper fitted to the spigot | Central fixing for diffuser |
| NAvailable in various construction anh dimensions | Duct connection type: Top, side |
| Simplified maintenance and disinfection | Special production with low construction height |
| MODEL |
DIMENSIONS ( L x W x H ) |
FILTER SIZE( L x W x H ) |
|---|---|---|
| HB-3P3-T10-S2-H1 | 370 x 370 x 310 | 305 x 305 |
| HB-5P5-T10-S2-H1 | 520 x 520 x 310 | 457 x 457 |
| HB-6P6-T10-S2-H1 | 670 x 670 x 310 | 610 x 610 |
| HB-9P6-T10-S2-H1 | 970 x 670 x 310 | 915 x 610 |


Tiếng Việt